<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://fxprotec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxprotec.com</link>
	<description>Universal Currency Converter</description>
	<lastBuildDate>Mon, 17 Jun 2013 02:02:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Currency Rates Forecast</title>
		<link>http://fxprotec.com/currency-rates-forecast-106/</link>
		<comments>http://fxprotec.com/currency-rates-forecast-106/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 08:33:59 +0000</pubDate>
		<dc:creator>meric</dc:creator>
				<category><![CDATA[economic events]]></category>
		<category><![CDATA[forex blog]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex systems]]></category>
		<category><![CDATA[fx blog]]></category>

		<guid isPermaLink="false">http://fxprotec.com/?p=4804</guid>
		<description><![CDATA[Currency Rates Forecast &#8211; Analysis of Forex Trends Forex Trends &#8211; Currency Rates Forecast: week 1/06/13 – 1/11/13 (update 1/10) Currency rates forecast (weekly) &#8211; an overview of the forex trends for the past week with likely developments for the next week. Featuring unique content. All future forecasts for the members only. &#160; EUR/USD: What [...]]]></description>
		<wfw:commentRss>http://fxprotec.com/currency-rates-forecast-106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar and the Fiscal Cliff</title>
		<link>http://fxprotec.com/canadian-dollar-and-the-fiscal-cliff/</link>
		<comments>http://fxprotec.com/canadian-dollar-and-the-fiscal-cliff/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 08:25:00 +0000</pubDate>
		<dc:creator>robhol</dc:creator>
				<category><![CDATA[economic events]]></category>
		<category><![CDATA[forex blog]]></category>
		<category><![CDATA[forex systems]]></category>
		<category><![CDATA[fx blog]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[fiscal cliff]]></category>

		<guid isPermaLink="false">http://fxprotec.com/?p=4728</guid>
		<description><![CDATA[Canadian Dollar and the fiscal cliff The Canadian Dollar weakens to C$0.9959 vs US$, or $1.0041, one-month low * Reid&#8217;s pessimism on budget deal sends investors to safety * Bond prices mostly higher TORONTO, Dec 27 (Reuters) &#8211; The Canadian dollar weakened to a one-month low against its U.S. counterpart on Thursday, as investors fled [...]]]></description>
		<wfw:commentRss>http://fxprotec.com/canadian-dollar-and-the-fiscal-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Cliff and the dollar</title>
		<link>http://fxprotec.com/fiscal-cliff-and-the-dollar/</link>
		<comments>http://fxprotec.com/fiscal-cliff-and-the-dollar/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 06:06:20 +0000</pubDate>
		<dc:creator>robhol</dc:creator>
				<category><![CDATA[economic events]]></category>
		<category><![CDATA[forex blog]]></category>
		<category><![CDATA[forex systems]]></category>
		<category><![CDATA[fx blog]]></category>
		<category><![CDATA[fiscal cliff]]></category>

		<guid isPermaLink="false">http://fxprotec.com/?p=4706</guid>
		<description><![CDATA[Fiscal Cliff and the US Dollar. Mon Dec 24, 2012 2:12pm EST US fiscal cliff talks impasse could support dollar to year-end     * Volatility may increase as year-end deadline approaches     * Yen falls to 20-month low versus dollar on Abe comments     NEW YORK, Dec 24 (Reuters) &#8211; The dollar rose against major [...]]]></description>
		<wfw:commentRss>http://fxprotec.com/fiscal-cliff-and-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency rates forecast</title>
		<link>http://fxprotec.com/currency-rates-forecast-1219/</link>
		<comments>http://fxprotec.com/currency-rates-forecast-1219/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 08:17:59 +0000</pubDate>
		<dc:creator>grobik</dc:creator>
				<category><![CDATA[economic events]]></category>
		<category><![CDATA[forex blog]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex systems]]></category>
		<category><![CDATA[fx blog]]></category>
		<category><![CDATA[best forex book]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[currency rates]]></category>
		<category><![CDATA[forex book]]></category>

		<guid isPermaLink="false">http://fxprotec.com/?p=4685</guid>
		<description><![CDATA[Currency Rates Forecast &#8211; Analysis of Forex Trends Forex Trends &#8211; Currency Rates Forecast: week 12/16/12 – 12/21/12 Currency rates forecast (weekly) &#8211; an overview of the forex trends for the past week with likely developments for the next week. Featuring unique content. &#160; USD/CAD update 12/19/12: The tide might be turning. The pair fell [...]]]></description>
		<wfw:commentRss>http://fxprotec.com/currency-rates-forecast-1219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
